Fidelity account balances, total return, percentage return, and CAGR through the latest available applicable record.
| Account | 2023-09-08 | 2026-09-10 | totReturn | totReturn % | CAGR |
|---|---|---|---|---|---|
| Personal (at420) | $428,825.62 | $399,908.45 | -$28,917.17 | -6.74% | -2.30% |
| All Totals (aTot) | No data available before 2023-09-08 | $3,901,816.16 | N/A | N/A | N/A |
| Fidelity Only (fidTot) | $2,420,698.19 | $3,866,074.16 | $1,445,375.97 | 59.71% | 16.85% |
| Managed (mTot) | $1,063,776.00 | $1,760,448.03 | $696,672.03 | 65.49% | 18.24% |
| Non-Managed (nTot) | $1,356,922.19 | $2,073,248.30 | $716,326.11 | 52.79% | 15.14% |
| Other (Bank - Credit) (oTot) | No data available before 2023-09-08 | $32,105.00 | N/A | N/A | N/A |
Database: intel145_apps MySQL host: ecngx308.inmotionhosting.com Oldest record: 2013-10-31 04:00:00 Latest record: 2026-09-10 22:14:00 Total rows: 1929